Tilly-la-Campagne
Appearance
Tilly-la-Campagne | |
---|---|
Part of Castine-en-Plaine | |
Coordinates: 49°06′43″N 0°18′16″W / 49.1119°N 0.3044°W | |
Country | France |
Region | Normandy |
Department | Calvados |
Arrondissement | Caen |
Canton | Évrecy |
Commune | Castine-en-Plaine |
Area 1 | 3.55 km2 (1.37 sq mi) |
Population (2019)[1] | 252 |
• Density | 71/km2 (180/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
Postal code | 14540 |
Elevation | 57–85 m (187–279 ft) (avg. 90 m or 300 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Tilly-la-Campagne (French pronunciation: [tiji la kɑ̃paɲ] ⓘ) is a former commune in the Calvados department and Normandy region of north-western France. On 1 January 2019, it was merged into the new commune Castine-en-Plaine.[2]
Population
[edit]Year | Pop. | ±% |
---|---|---|
1962 | 79 | — |
1968 | 96 | +21.5% |
1975 | 80 | −16.7% |
1982 | 73 | −8.8% |
1990 | 74 | +1.4% |
1999 | 93 | +25.7% |
2008 | 96 | +3.2% |
2014 | 159 | +65.6% |
2019 | 252 | +58.5% |
See also
[edit]References
[edit]- ^ Téléchargement du fichier d'ensemble des populations légales en 2019, INSEE
- ^ Arrêté préfectoral 19 December 2018, p. 10 (in French)
Wikimedia Commons has media related to Tilly-la-Campagne.